Business Loan Payment Calculator
Know your payment before you talk to a lender
Before you apply for a business loan, you should know your estimated payment — and the total interest cost over the life of the loan. Use this calculator to model different loan amounts, rates, and terms side-by-side. Knowing your payment is also the first step in running your DSCR.
- ✓Daily interest accrual — weekend payment dates shift to Monday with extra days counted
- ✓Full amortization table with every payment: interest, principal, and running balance
- ✓Enter extra principal payments per row to see how prepaying shortens the loan
- ✓Balance paydown chart showing remaining balance vs. cumulative interest over time
Balance Paydown
Amortization Schedule
120 payments · daily interest · weekends → Monday| # | Date | Days | Payment | Interest | Principal | Extra Principal enter to prepay | Balance |
|---|---|---|---|---|---|---|---|
| 1 | Jul 1, 2026 | 30 | $5,935.09 | $3,082.19 | $2,852.90 | $497,147.10 | |
| 2 | Aug 3, 2026 +2d (weekend) | 33 | $5,935.09 | $3,371.07 | $2,564.02 | $494,583.08 | |
| 3 | Sep 1, 2026 | 29 | $5,935.09 | $2,947.17 | $2,987.92 | $491,595.17 | |
| 4 | Oct 1, 2026 | 30 | $5,935.09 | $3,030.38 | $2,904.71 | $488,690.46 | |
| 5 | Nov 2, 2026 +1d (weekend) | 32 | $5,935.09 | $3,213.31 | $2,721.78 | $485,968.68 | |
| 6 | Dec 1, 2026 | 29 | $5,935.09 | $2,895.84 | $3,039.25 | $482,929.43 | |
| 7 | Jan 1, 2027 | 31 | $5,935.09 | $3,076.19 | $2,858.89 | $480,070.54 | |
| 8 | Feb 1, 2027 | 31 | $5,935.09 | $3,057.98 | $2,877.10 | $477,193.43 | |
| 9 | Mar 1, 2027 | 28 | $5,935.09 | $2,745.50 | $3,189.59 | $474,003.84 | |
| 10 | Apr 1, 2027 | 31 | $5,935.09 | $3,019.34 | $2,915.75 | $471,088.09 | |
| 11 | May 3, 2027 +2d (weekend) | 32 | $5,935.09 | $3,097.57 | $2,837.52 | $468,250.57 | |
| 12 | Jun 1, 2027 | 29 | $5,935.09 | $2,790.26 | $3,144.83 | $465,105.74 | |
| 13 | Jul 1, 2027 | 30 | $5,935.09 | $2,867.09 | $3,068.00 | $462,037.74 | |
| 14 | Aug 2, 2027 +1d (weekend) | 32 | $5,935.09 | $3,038.06 | $2,897.03 | $459,140.71 | |
| 15 | Sep 1, 2027 | 30 | $5,935.09 | $2,830.32 | $3,104.77 | $456,035.94 | |
| 16 | Oct 1, 2027 | 30 | $5,935.09 | $2,811.18 | $3,123.91 | $452,912.03 | |
| 17 | Nov 1, 2027 | 31 | $5,935.09 | $2,884.99 | $3,050.10 | $449,861.93 | |
| 18 | Dec 1, 2027 | 30 | $5,935.09 | $2,773.12 | $3,161.97 | $446,699.96 | |
| 19 | Jan 3, 2028 +2d (weekend) | 33 | $5,935.09 | $3,028.99 | $2,906.10 | $443,793.87 | |
| 20 | Feb 1, 2028 | 29 | $5,935.09 | $2,644.53 | $3,290.56 | $440,503.30 | |
| 21 | Mar 1, 2028 | 29 | $5,935.09 | $2,624.92 | $3,310.17 | $437,193.13 | |
| 22 | Apr 3, 2028 +2d (weekend) | 33 | $5,935.09 | $2,964.53 | $2,970.56 | $434,222.57 | |
| 23 | May 1, 2028 | 28 | $5,935.09 | $2,498.27 | $3,436.82 | $430,785.75 | |
| 24 | Jun 1, 2028 | 31 | $5,935.09 | $2,744.05 | $3,191.04 | $427,594.71 |
Interest accrues daily (annual rate ÷ 365 × days in period). Payment dates falling on Saturday shift +2 days to Monday; Sunday shifts +1 day — those extra days continue accruing interest and are reflected in that period's interest column. Extra principal payments reduce the balance immediately, shortening the loan term; the summary shows how much interest and how many months are saved.
Frequently Asked Questions
What interest rates should I use?
For SBA 7(a) loans, current rates are Prime + 2.25–4.75% (roughly 10–12.5% as of 2026). Conventional bank loans for strong borrowers start around 7–9%. Online lenders and fintech products range from 12–40%+ depending on risk.
How does loan term affect my DSCR?
Longer terms mean lower monthly payments, which improves your DSCR. A $500,000 loan at 9% over 10 years runs about $6,300/month; over 25 years it's about $4,200/month. The tradeoff is substantially more total interest paid.
What is a typical SBA 7(a) loan term?
Working capital loans: up to 10 years. Equipment loans: up to 10 years. Commercial real estate: up to 25 years.